Home arrow Products arrow Motor Reload Kits
Motor Reload Kits PDF Print E-mail

Purchasing Motor Reloads Requires HAZMAT Shipping:

HAZMAT Shipping — Rocket motor reload kits must be shipped with HAZMAT shipping. This fee will be calculated at the time of shipping, and you will receive an updated email with a link to pay the additional amount.

Current List of Certified and Available Reload Kits
AMW Pro-X Motor Reload Kits
AMW Pro-X
Part Number
Performance
Designation
Hardware
Required
Propellant
Weight
Total
Impulse
Burn
Time
MSRP
Price
BS-F36-14-51NS F36 29-1G 25.6 g 51 ns 1.42 s $17.99
SS-F36-11-41NS F36 29-1G 29.5 g 41 ns 1.07 s $17.99
WT-F59-12-57NS F59 29-1G 26 g 57 ns 0.96 s $17.99
BS-G83-14-107NS G83 29-2G 51 g 107 ns 1.29 s $19.99
CL-G57-12-108NS G57 29-2G 51 g 108 ns 1.89 s $19.99
SS-G88-11-84NS G88 29-2G 59 g 84 ns 0.96 s $19.99
WT-G126-13-116NS G126 29-2G 52 g 116 ns 0.93 s $19.99
BS-G118-15-159NS G118 29-3G 77 g 159 ns 1.35 s $21.99
BS-H133-14-163NS H133 29-3G 77 g 163 ns 1.23 s $21.99
CL-H90-12-164NS H90 29-3G 77 g 164 ns 1.82 s $21.99
SK-G106-14-138NS G106 29-3G 75 g 138 ns 1.82 s $23.99
SS-G131-14-125NS G131 29-3G 88 g 125 ns 0.96 s $21.99
WT-H163-14-166NS H163 29-3G 78 g 166 ns 1.02 s $21.99
BS-H170-14-217NS H170 29-4G 102 g 217 ns 1.27 s $25.99
CL-H118-12-216NS H118 29-4G 102 g 216 ns 1.83 s $25.99
SK-H123-12-176NS H123 29-4G 100 g 176 ns 1.44 s $27.99
SS-H175-14-166NS H175 29-4G 118 g 166 ns 0.95 s $25.99
WT-H255-14-229NS H255 29-4G 104 g 229 ns 0.90 s $25.99
BS-H200-14-261NS H200 29-5G 128 g 261 ns 1.29 s $29.99
CL-H140-11-268NS H140 29-5G 128 g 268 ns 1.89 s $29.99
SK-H160-14-220NS H160 29-5G 125 g 220 ns 1.40 s $31.99
SS-H237-13-206NS H237 29-5G 147 g 206 ns 0.88 s $29.99
BS-H255-14-315NS H255 29-6G 153 g 315 ns 1.24 s $34.99
CL-H160-12-312NS H160 29-6G 154 g 312 ns 1.93 s $34.99
SK-H180-14-258NS H180 29-6G 150 g 258 ns 1.44 s $36.99
SS-H295-13-253NS H295 29-6G 177 g 253 ns 0.85 s $34.99
WT-H399-12-282NS H399 29-6G 133 g 282 ns 0.71 s $34.99
IM-I204-13-348NS I204 29-6G 185 g 348 ns 1.70 s $40.99
BS-G78-15-141NS G78 38-1G 62.5 g 141 ns 1.80 s $23.95
TT-G46-11-127NS G46† 38-1G 62.5 g 127 ns 2.75 s $22.95
RR-G60-14-134NS G60† 38-1G 68.3 g 134 ns 2.23 s $23.95
SK-G69-14-121NS G69† 38-1G 61.5 g 121 ns 1.75 s $25.50
BL-G79-13-129NS G79† 38-1G 82.7 g 129 ns 1.63 s $23.50
WW-G115-13-141NS G115† 38-1G 61.8 g 141 ns 1.24 s $24.50
SC-G185-12-128NS G185† 38-1G 61.2 g 128 ns 0.69 s $23.50
BS-H152-15-276NS H152 38-2G 125 g 276 ns 1.81 s $31.95
TT-H125-12-266NS H125† 38-2G 125 g 266 ns 2.14 s $31.50
RR-H120-14-261NS H120† 38-2G 137 g 261 ns 2.15 s $31.95
SK-H123-14-232NS H123† 38-2G 123 g 232 ns 1.90 s $33.95
BL-H143-13-247NS H143† 38-2G 165 g 247 ns 1.73 s $31.95
WW-H225-14-273NS H225† 38-2G 123 g 273 ns 1.21 s $32.95
SC-H400-12-255NS H400† 38-2G 122 g 255 ns 0.64 s $31.95
BS-I236-17-413NS I236 38-3G 188 g 413 ns 1.75 s $39.95
TT-I170-14-382NS I170† 38-3G 188 g 382 ns 2.26 s $39.50
RR-I195-16-396NS I195† 38-3G 205 g 396 ns 2.02 s $39.95
SK-I180-14-338NS I180† 38-3G 205 g 338 ns 2.02 s $42.95
BL-I212-14-364NS I212† 38-3G 248 g 364 ns 1.71 s $40.75
WW-I345-15-408NS I345† 38-3G 185 g 408 ns 1.18 s $41.95
SC-I566-15-370NS I566† 38-3G 183 g 370 ns 0.65 s $40.75
BS-I303-16-538NS I303 38-4G 272 g 538 ns 1.77 s $47.95
TT-I285-15-512NS I285† 38-4G 272 g 512 ns 1.91 s $47.65
RR-I255-16-517NS I255† 38-4G 273 g 517 ns 2.04 s $47.95
SK-I223-14-434NS I223† 38-4G 273 g 434 ns 2.04 s $50.95
BL-I287-15-486NS I287† 38-4G 330 g 486 ns 1.70 s $48.95
WW-I470-15-540NS I470† 38-4G 247 g 540 ns 1.14 s $49.95
SC-I800-15-419NS I800† 38-4G 221 g 419 ns 0.52 s $48.95
BS-J357-17-658NS J357 38-5G 313 g 658 ns 1.85 s $55.95
TT-J285-15-648NS J285† 38-5G 313 g 648 ns 2.26 s $54.75
RR-J335-15-649NS J335† 38-5G 341 g 649 ns 1.93 s $55.95
SK-I297-15-543NS I297† 38-5G 341 g 543 ns 1.93 s $58.95
BL-I350-16-601NS I350† 38-5G 413 g 601 ns 1.71 s $56.25
WW-I540-16-634NS I540† 38-5G 309 g 634 ns 1.18 s $56.25
BS-J425-16-784NS J425 38-6G 375 g 784 ns 1.84 s $62.95
TT-J330-15-765NS J330† 38-6G 375 g 765 ns 2.26 s $59.95
RR-J410-16-774NS J410† 38-6G 409 g 774 ns 1.89 s $62.95
SK-J381-14-660NS J381† 38-6G 409 g 660 ns 1.89 s $66.95
BL-J400-16-700NS J400† 38-6G 489 g 700 ns 1.75 s $62.95
SK-J520-16-848NS J520† 38-6GXL 489 g 848 ns 1.63 s $79.95
BS-J595-16-985NS J595 38-6GXL 489 g 985 ns 1.65 s $79.99
RR-J600-16-999NS J600 38-6GXL 489 g 999 ns 1.66 s $69.99
BL-J580-17-896NS J580 38-6GXL 489 g 896 ns 1.55 s $69.99
TT-J420-15-1008NS J420 38-6GXL 489 g 1008 ns 2.40 s $69.99
IM-J530-15-1115NS J530 38-6GXL 576 g 1115 ns 2.40 s $79.99
BB-J440-P1109NS J440 54-1050 528 g 1109 ns 2.48 s $77.99
TT-J325-P1099NS J325† 54-1050 537 g 1099 ns 3.419 s $77.99
RR-J395-P1079NS J395† 54-1050 573 g 1079 ns 2.760 s $83.99
BL-J475-P1025NS J475† 54-1050 723 g 1025 ns 2.122 s $82.99
WW-J745-P1196NS J745† 54-1050 549 g 1196 ns 1.610 s $83.99
SC-J1365-P932NS J1365† 54-1050 444 g 932 ns 0.687 s $85.99
BL-J401-P977NS-C* J401† 54-1050 723 g 977 ns 2.461 s $71.99
BB-J475-P1233NS J475 54-1400 704 g 1233 ns 2.60 s $96.99
TT-K455-P1483NS K455† 54-1400 716 g 1483 ns 3.230 s $96.99
RR-K535-P1422NS K535† 54-1400 764 g 1422 ns 2.725 s $101.99
BL-K590-P1337NS-C* K590† 54-1400 964 g 1337 ns 2.226 s $93.99
BL-K665-P1379NS K665† 54-1400 964 g 1379 ns 2.046 s $101.99
WW-K935-P1581NS K935† 54-1400 732 g 1581 ns 1.693 s $101.99
SC-K1720-P1176NS K1720† 54-1400 592 g 1176 ns 0.685 s $104.99
BB-K710-P1791NS K710 54-1750 880 g 1852 ns 2.51 s $115.99
WW-K1250-P1951NS K1250 54-1750 915 g 1951 ns 1.56 s $115.99
SK-K610-P1531NS K610 54-1750 861 g 1531 ns 2.50 s $120.99
TT-K580-P1852NS K580† 54-1750 895 g 1852 ns 3.209 s $115.99
RR-K671-P1806NS K671† 54-1750 955 g 1806 ns 2.645 s $119.99
BL-K701-P1660NS-C* K701† 54-1750 1205 g 1660 ns 2.379 s $110.99
BL-K855-P1725NS K855† 54-1750 1205 g 1725 ns 2.026 s $115.99
BB-K1130-P2551NS K1130 54-2550 1334 g 2551 ns 2.27 s $149.99
TT-L985-P2665NS L985† 54-2550 1295 g 2665 ns 2.708 s $149.99
RR-L1580-P2730NS L1580 54-2550 1346 g 2730 ns 2.708 s $149.99
* AMW Pro-X Classic reload. Uses graphite nozzle. † Motors are California OSFM approved.

AMW Motor Reload Kits
AMW Part
Number
Performance
Designation
Hardware
Required
Propellant
Weight
Total
Impulse
Burn
Time
MSRP
Price
BB-38-390 I271 38-390 189 g 389 ns 1.4 s N/A call
SK-38-390 I220 38-390 216 g 354 ns 1.6 s $31.99
GG-38-390 I285 38-390 206 g 354 ns 1.5 s N/A call
WT-38-390 I195 38-390 192 g 358 ns 1.8 s N/A call
BB-38-640 J440 38-640 313 g 660 ns 1.5 s N/A call
GG-38-640 I375 38-640 340 g 589 ns 1.6 s N/A call
WT-38-640 I325 38-640 317 g 589 ns 1.8 s N/A call
SK-38-640 I315 38-640 334 g 567 ns 1.8 s $43.99
BB-54-1050 J480 54-1050 556 g 1165 ns 2.4 s $69.99
RR-54-1050 J395 54-1050 573 g 1079 ns 2.8 s $83.99
SK-54-1050 J230 54-1050 526 g 995 ns 3.5 s $70.99
GG-54-1050 J370 54-1050 598 g 1040 ns 2.7 s $69.99
WT-54-1050 J357 54-1050 548 g 1000 ns 2.9 s $69.99
ST-54-1050 J450 54-1050 533 g 1080 ns 2.3 s $69.99
BB-54-1400 K700 54-1400 745 g 1594 ns 2.3 s $89.99
RR-54-1400 K535 54-1400 764 g 1422 ns 2.7 s $99.99
SK-54-1400 J365 54-1400 702 g 1127 ns 3.2 s $90.99
GG-54-1400 K530 54-1400 797 g 1410 ns 2.6 s $89.99
WT-54-1400 K475 54-1400 728 g 1400 ns 2.8 s $89.99
BB-54-1750 K800 54-1750 914 g 1934 ns 2.3 s $105.99
RR-54-1750 K671 54-1750 955 g 1806ns 2.6 s $115.99
SK-54-1750 K555 54-1750 862 g 1300 ns 2.4 s $109.99
GG-54-1750 K670 54-1750 1014 g 1760 ns 2.6 s $104.99
WT-54-1750 K570 54-1750 915 g 1700 ns 3.1 s $104.99
ST-54-1750 K950 54-1750 887 g 1880 ns 1.9 s $104.99
RR-54-2550 L1100 54-2550 1346 g 2597 ns 2.3 s $159.99
BB-54-2550 L1300 54-2550 1314 g 2674 ns 2.0 s $159.99
ST-54-2550 L1800 54-2550 1323 g 2574 ns 1.7 s $129.99
SK-54-2550 K1000 54-2550 1297 g 2090 ns 2.0 s $159.99
GG-54-2550 K1075 54-2550 1384 g 2400 ns 2.2 s $159.99
WT-54-2550 K975 54-2550 1357 g 2450 ns 2.6 s $149.99
BB-75-1700 K450 75-1700 882 g 1845 ns 4.1 s $88.99
RR-75-1700 K365 75-1700 946 g 1671 ns 4.6 s $88.99
ST-75-1700 K470 75-1700 826 g 1680 ns 3.7 s $88.99
SK-75-1700 K333 75-1700 865 g 1354 ns 3.9 s $89.99
BB-75-2500 L700 75-2500 1194 g 2590 ns 3.7 s $117.99
RR-75-2500 K605 75-2500 1231 g 2410 ns 3.9 s $117.99
WT-75-2500 K600 75-2500 1223 g 2500 ns 4.1 s $117.99
SK-75-2500 K500 75-2500 1124 g 1811 ns 3.9 ;s $119.99
BB-75-3500 L1080 75-3500 1717 g 3665 ns 3.4 s $184.99
RR-75-3500 L900 75-3500 1771 g 3444 ns 3.8 s $184.99
SK-75-3500 L666 75-3500 1647 g 2700 ns 3.9 s $185.99
GG-75-3500 L1060 75-3500 1919 g 3620 ns 3.4 s $184.99
ST-75-3500 L1111 75-3500 1642 g 3480 ns 3.1 s $179.99
WT-75-3500 L777 75-3500 1762 g 3180 ns 4.1 s $179.99
SK-75-6000 L1400 75-6000 2829 g 4744 ns 3.4 s $324.99
BB-75-6000 M1900 75-6000 2733 g 6008 ns 2.9 s $319.99
RR-75-6000 M1480 75-6000 3001 g 5790 ns 3.9 s $299.99
GG-75-6000 M1850 75-6000 3375 g 5920 ns 3.3 s $319.99
WT-75-6000 M1350 75-6000 2927 g 5725 ns 4.2 s $299.99
ST-75-6000^ M2200 75-6000 2927 g 5725 ns 4.2 s $299.99
RR-75-7600^ M2300 75-7600 3766 g 8800 ns 3.8 s $399.99
WT-75-7600^ M1750 75-7600 3766 g 8500 ns 5.4 s $399.99
SK-75-7600 M2200 75-7600 3766 g 6325 ns 2.9 s $399.99
GG-75-7600 M2500 75-7600 4248 g 7800 ns 3.1 s $399.99
ST-75-7600 M3000 75-7600 3819 g 7370 ns 2.5 s $359.99
BB-98-11000 N2700 98-11000 4997 g 11,450 ns 4.2 s $595.99
GG-98-11000 N2600 98-11000 5441 g 10,590 ns 4.0 s $595.99
WT-98-11000 N2020 98-11000 4719 g 10,280 ns 4.9 s $595.99
SK-98-11000 M1730 98-11000 5161 g 8,114 ns 4.7 s $615.99
WT-98-17500 N2800 98-17500 7695 g 14800 ns 5.4 s $849.99
SK-98-17500 N2801 98-17500 13670 g 11940 ns 5.2 s $894.99
BB-98-17500 N4000 98-17500 7416 g 16461 ns 4.2 s $849.99
^ Coming soon ** See comparable AMW Pro-X product

Please check this page often. Additional reload kit certifications are planned in all the hardware listed on the hardware page.

Reload Kit Propellant Cross Reference
WT = White Wolf Propellant™ GG = Green Gorilla Propellant™
WW = Wild Wolf Propellant™ SC = Scalded Tiger Propellant™
ST = Super Tiger Propellant™ BB = Blue Baboon Propellant™
BL = Black Bear Propellant™ RR = Red Rhino Propellant™
SK = Skidmark Propellant™ TT = Tamed Tiger Propellant™
Click on the images to read a description of the propellant, or visit the propellant descriptions page.




AMW Pro-X Distributors is a full-service dealer for Cesaroni Technology Incorporated of Canada, and carries a full line of their motor hardware and propellant reload kits.  If you are looking for something in the CTI line that you don't see, please drop us an email.

CTI Pro Motor Reload Kits
AMW Pro-X
Part Number
Performance
Designation
Hardware
Required
Propellant
Weight
Total
Impulse
Burn
Time
MSRP
Price
J210-16-CL J210
Classic
54-2G 396 g 836 ns 3.99 s $67.95
J240-16-RL J240
Red Lightning
54-2G 446 g 806 ns 3.39 s $72.95
J280-16-SS J280
Smoky Sam
54-2G 512 g 717 ns 2.54 s $71.25
J1055-17-VM J1055
VMax
54-2G 358 g 747 ns 0.70 s $72.95
J295-15-CL J295
Classic
54-3G 594 g 1196 ns 4.00 s $85.95
J355-16-RL J355
Red Lightning
54-3G 669 g 1190 ns 3.37 s $92.95
J380-16-SS J380
Smoky Sam
54-3G 769 g 1043 ns 2.73 s $91.50
J1520-16-VM J1520
VMax
54-3G 537 g 1093 ns 0.71 s $92.95
K445-17-CL K445
Classic
54-4G 792 g 1636 ns 3.67 s $106.95
K500-18-RL K500
Red Lightning
54-4G 892 g 1596 ns 3.20 s $112.95
K530-16-SS K530
Smoky Sam
54-4G 1025 g 1412 ns 2.67 s $112.95
K2045-17-VM K2045
VMax
54-4G 716 g 1408 ns 0.69 s $113.95
K570-17-CL K570
Classic
54-5G 990 g 2063 ns 3.59 s $127.95
K635-17-RL K635
Red Lightning
54-5G 1115 g 1994 ns 3.13 s $132.95
K650-16-SS K650
Smoky Sam
54-5G 1281 g 1750 ns 2.66 s $137.95
K1200-16-WT J210
White Thunder
54-5G 960 g 2014 ns 1.69 s $137.95
K660-17-CL K660
Classic
54-6G 1177 g 2347 ns 3.69 s $148.95
K750-18-RL K750
Red Lightning
54-6G 1321 g 2353 ns 3.14 s $152.95
K1440-17-WT K1440
White Thunder
54-6G 1129 g 2372 ns 1.65 s $157.95
L730-P-CL L730
Classic
54-6GXL 1351 g 2765 ns 3.77 s $165.95
L1030-P-RL L1030
Red Lightning
54-6GXL 1516 g 2788 ns 2.70 s $172.95
K510-P-CL K510
Classic
75-2G 1197 g 2486 ns 4.84 s $132.95
K1085-P-WT K1085
White Thunder
75-2G 1199 g 2411 ns 2.12 s $132.95
L800-P-CL L800
Classic
75-3G 1795 g 3757 ns 4.67 s $189.95
L1720-P-WT L1720
White Thunder
75-3G 1755 g 3659 ns 2.00 s $189.95
L1115-P-CL L1115
Classic
75-4G 2394 g 5015 ns 4.48 s $246.95
L2375-P-WT L2375
White Thunder
75-4G 2322 g 4878 ns 1.90 s $246.95
M1400-P-CL M1400
Classic
75-5G 2992 g 6251 ns 4.47 s $299.95
K1620-P-VM K1620
VMax
98-1G 1193 g 2439 ns 1.50 s $169.95
L610-P-CL L610
Classic
98-2G 2415 g 4842 ns 8.13 s $279.95
L3150-P-VM L3150
VMax
98-2G 2386 g 4807 ns 1.53 s $289.95
M1060-P-CL M1060
Classic
98-3G 3622 g 7441 ns 7.23 s $429.95
M2505-P-WT M2505
White Thunder
98-3G 3339 g 7450 ns 3.00 s $429.95
M4770-P-VM M4770
VMax
98-3G 3579 g 7312 ns 1.53 s $449.95
M520-P-MB M520 Moonburner† 98-3G 3658 g 7441 ns 13.81 s $429.95
M1450-P-CL M1450
Classic
98-4G 4830 g 9955 ns 6.87 s $569.95
M1890-P-RL M1890
Red Lightning
98-4G 5820 g 9875 ns 5.25 s $569.95
M795-P-MB M795
Moonburner†
98-4G 4892 g 10133 ns 12.76 s $569.95
N2500-P-CL N2500
Classic
98-6G 6778 g 13766 ns 5.38 s $799.95
N1100-P-MB N1100
Moonburner†
98-6G 6790 g 14005 ns 12.49 s $799.95
O5800-P-WT O5800
White Thunder
150-30K 13950 g 30605 ns 5.23 s $2299.95 call
O8000-P-WT O8000
White Thunder
150-40K 18610 g 40960 ns 5.10 s $3099.95 call
Moonburners - Can now be shipped as 1.4C. Minor assembly required.